These are the kinds of products or services you can sell online:
| Type | Example | Notes |
|---|---|---|
| Physical Products | Clothes, phones, shoes, furniture | Shipped to customers |
| Digital Products | E-books, software, music, online courses | Instant download, no shipping |
| Services | Graphic design, tutoring, consulting | Sold as time or expertise |
| Subscriptions | Monthly box, streaming service | Recurring payments |
| Custom/Personalized Products | Printed T-shirts, engraved gifts | Made to order |
๐ฏ 2. Target Customers (Who you sell to)
Define who your audience is โ this helps you design, price, and market better.
| Target Type | Description | Example |
|---|---|---|
| Age Group | Teens, adults, seniors | Trendy clothes โ teens |
| Gender | Male, female, unisex | Beauty products โ mostly women |
| Location | Local, national, international | Local bakery โ nearby area |
| Interests / Needs | Sports lovers, parents, students | Fitness gear โ gym users |
| Income Level | Budget, mid-range, luxury | Designer bags โ high income |
๐ง Tip: Create a โcustomer personaโ โ imagine one perfect customer (age, job, income, hobby, what they need).
๐ผ 3. Business Models (How you sell)
This is the type of relationship between you and your customers.
| Model | Full Form | Explanation | Example |
|---|---|---|---|
| B2C | Business to Consumer | Company sells directly to customers | Amazon, Myntra |
| B2B | Business to Business | One company sells to another | Alibaba, IndiaMART |
| C2C | Consumer to Consumer | People sell to other people | OLX, eBay |
| D2C | Direct to Consumer | Brand sells directly, no middleman | Mamaearth, Boat |
| Marketplace | Platform connects buyers & sellers | Amazon, Flipkart | |
| Subscription-based | Customers pay monthly/weekly | Netflix, Birchbox |
๐งฉ Example to connect all 3:
If youโre creating a website for handmade candles:
- Product Type: Physical product (candles)
- Target Customers: Women 20โ40 years old, like home dรฉcor, middle income
- Business Model: D2C (you sell directly to consumers)
Would you like me to make a chart or infographic-style picture that shows these 3 (product types, target, and model) clearly for your notes or presentation?
Pingback: home 1 – NASASHISHREKA